Courtesy of Cash Out $ervices
(Cash Out $ervices provides the funding for the Seller Assist Program)
(Buyer's Credit Score 650 or Higher)
| 1st Lien | 2nd Lien | Down Payment |
| 90% | 0% | 10% |
| Sales Price | Down Payment | |
| $100,000 | $10,000 | |
| 1st Lien Structure | ||
| Loan: $90,000 | ||
| Term: 360 months | ||
| Interest: 10.50% | ||
| Payment: $823.27 | ||
| Net to Seller | ||
| $93,700 cash (93% of 1st Lien + down payment) |
(Buyer's Credit Score 630 or Higher)
| 1st Lien | 2nd Lien | Down Payment |
| 85% | 10% | 5% |
| Sales Price | Down Payment | |
| $100,000 | $5,000 | |
| 1st Lien Structure | 2nd Lien Structure | |
| Loan: $85,000 | Loan: $10,000 | |
| Term: 360 months | Term: 60 months | |
| Interest: 11.50% | Interest: 9.00% | |
| Payment: $841.75 | Payment: $207.58 | |
| Combined Payment | ||
| $1,049.33 | ||
| Net to Seller | ||
| $82,350 cash (93% of 1st Lien + down payment) + | ||
| $10,000 (2nd Lien) | ||
| $92,350 (total) |
(Buyer's Credit Score 560 or Higher)
| 1st Lien | 2nd Lien | Down Payment |
| 80% | 10% | 10% |
| Sales Price | Down Payment | |
| $100,000 | $10,000 | |
| 1st Lien Structure | 2nd Lien Structure | |
| Loan: $80,000 | Loan: $10,000 | |
| Term: 360 months | Term: 60 months | |
| Interest: 12.75% | Interest: 9.00% | |
| Payment: $860.35 | Payment: $207.58 | |
| Combined Payment | ||
| $1,076.94 | ||
| Net to Seller | ||
| $83,600 cash (92% of 1st Lien + down payment) + | ||
| $10,000 (2nd lien) | ||
| $93,600 (total) |
Back to 24 Point Plan of Action